Customize Building Options
Standard Features
π΅ Pressure treated 4Γ6 runners
π΅ Pressure treated floor joist 3/4β flooring
π΅ Steel truss plated rafters
π΅ Double top wall plate
π΅ Galvanized fasteners where needed
π΅ Heavy duty barrel bolts on doors
π΅ Diamond tread plate on door openings
π΅ Metal Roof
π΅ Floor on all 16β buildings are reduced to 182β because of transportation permit
π΅ 50 year smart side siding
Available Options
Not All Options Available On All Buildings
Doors
| 36β 9-lite Entry Door | $400.00 |
| 36β Solid Entry Door | $370.00 |
| French Style Entry Doors | $850.00 |
| Single 48β Wood Door | $150.00 |
| Double 36β Wood Doors | $250.00 |
Overhead Doors
| 9’x 7′ Roll-up Door | $800.00 |
| 6’x7′ Roll-up Door | $560.00 |
Windows
| 24βx 36β Aluminum Window | $100.00 |
| 24βx 36β Vinyl Insulated Window | $225.00 |
| 36βx 36β Vinyl Insulated Window | $250.00 |
| 36βx 48β Vinyl Insulated Window | $275.00 |
| 10βx 23β Transom Window | $100.00 |
| 10βx 35β Transom Window | $115.00 |
Miscellaneous
| Double Shelving 24β Wide (ft) | $15.00 |
| Extra Loft Area (sq ft) | $3.00 |
| Loft Ladder | $80.00 |
| Loft Door | $95.00 |
| Ramp System Incl 2- 23βx 60βAluminum Planks | $400.00 |
| Additional 23βx 60βAluminum Ramp Planks | $175.00 |
| Bubble Foil Insulation (between flooring & joist) (sq ft) | $1.00 |
| Color Match Paint (per color) | $60.00 |
| Interior Stud Wall (ft) | $20.00 |
| Interior Stud Wall With OSB on one side (ft) | $42.00 |
| Limited Lifetime Shingle Roof (sq ft) | $1.25 |
| Build onsite add 20% |
($975. minimum)
|