Lofted Barn
We build Lofted Barn for your needs. Starting from $3,620. Rent-to-own option is available.
Specifications:
- Includes 76″ walls.
- 8′ Wide has single 4′ door.
- All other sizes have double 3′ doors.
Build Your Own Check Our Inventory
(You can always Text us, even after the business hours)
PRICING
SIZE | CASH | 24 Month | 36 Month | 48 Month | 60 Month |
8×8 | $3,620.00 | $215.48 | $167.59 | $147.15 | $133.09 |
8×12 | $3,795.00 | $225.89 | $175.69 | $154.27 | $139.52 |
10×12 | $4,500.00 | $267.86 | $208.33 | $182.93 | $165.44 |
10×16 | $5,475.00 | $325.89 | $253.47 | $222.56 | $201.29 |
10×20 | $6,355.00 | $378.27 | $294.21 | $258.33 | $233.64 |
12×16 | $6,355.00 | $378.27 | $294.21 | $258.33 | $233.64 |
12×20 | $7,330.00 | $436.31 | $339.35 | $297.97 | $269.49 |
12×24 | $8,300.00 | $494.05 | $384.26 | $337.40 | $305.15 |
12×28 | $9,270.00 | $551.79 | $429.17 | $376.83 | $340.81 |
12×32 | $11,125.00 | $662.20 | $515.05 | $452.24 | $409.01 |
12×36 | $12,100.00 | $720.24 | $560.19 | $491.87 | $444.85 |
14×20 | $9,715.00 | $578.27 | $449.77 | $394.92 | $357.17 |
14×24 | $10,685.00 | $636.01 | $494.68 | $434.35 | $392.83 |
14×28 | $11,745.00 | $699.11 | $543.75 | $477.44 | $431.80 |
14×32 | $12,805.00 | $762.20 | $592.82 | $520.53 | $470.77 |
14×36 | $13,865.00 | $825.30 | $641.90 | $563.62 | $509.74 |
14×40 | $14,925.00 | $888.39 | $690.97 | $606.71 | $548.71 |
16×20* | $10,775.00 | $641.37 | $498.84 | $438.01 | $396.14 |
16×24* | $11,835.00 | $704.46 | $547.92 | $481.10 | $435.11 |
16×28* | $12,895.00 | $767.56 | $596.99 | $524.19 | $474.08 |
16×32* | $13,955.00 | $830.65 | $646.06 | $567.28 | $513.05 |
16×36* | $15,015.00 | $893.75 | $695.14 | $610.37 | $552.02 |
16×40* | $16,075.00 | $956.85 | $744.21 | $653.46 | $590.99 |
(*) 16ft wide buildings will be reduced to 182″ wide because of transportation permit.