Side Lofted Barn

Side Loft Barn 2

We build Side Lofted Barn for your needs. Starting from $3,820. Rent-to-own option is available.

Specifications:

  • Includes 76″ walls, 2-2×3 windows
  • 8′ Wide has single 4′ door.
  • All other sizes have double 3′ doors

Build Your Own Check Our Inventory

(You can always Text us, even after the business hours)

PRICING

SIZE CASH 24 Month 36 Month 48 Month 60 Month
8×8 $3,820.00 $227.38 $176.85 $155.28 $140.44
8×12 $3,995.00 $237.80 $184.95 $162.40 $146.88
10×12 $4,700.00 $279.76 $217.59 $191.06 $172.79
10×16 $5,675.00 $337.80 $262.73 $230.69 $208.64
10×20 $6,555.00 $390.18 $303.47 $266.46 $240.99
12×16 $6,555.00 $390.18 $303.47 $266.46 $240.99
12×20 $7,530.00 $448.21 $348.61 $306.10 $276.84
12×24 $8,500.00 $505.95 $393.52 $345.53 $312.50
12×28 $9,470.00 $563.69 $438.43 $384.96 $348.16
12×32 $11,325.00 $674.11 $524.31 $460.37 $416.36
12×36 $12,300.00 $732.14 $569.44 $500.00 $452.21
14×20 $9,915.00 $590.18 $459.03 $403.05 $364.52
14×24 $10,885.00 $647.92 $503.94 $442.48 $400.18
14×28 $11,945.00 $711.01 $553.01 $485.57 $439.15
14×32 $13,005.00 $774.11 $602.08 $528.66 $478.13
14×36 $14,065.00 $837.20 $651.16 $571.75 $517.10
14×40 $15,125.00 $900.30 $700.23 $614.84 $556.07
16×20* $10,975.00 $653.27 $508.10 $446.14 $403.49
16×24* $12,035.00 $716.37 $557.18 $489.23 $442.46
16×28* $13,095.00 $779.46 $606.25 $532.32 $481.43
16×32* $14,155.00 $842.56 $655.32 $575.41 $520.40
16×36* $15,215.00 $905.65 $704.40 $618.50 $559.38
16×40* $16,275.00 $968.75 $753.47 $661.59 $598.35

 

(*) 16ft wide buildings will be reduced to 182″ wide because of transportation permit.

In-Stock Side Lofted Barns for Sale

10×20 Side Lofted Barn (Polished Concrete/ White)

10×20 Side Lofted Barn (Polished Concrete/ White)

Casa Grande
12×20 Side Lofted Barn (Evergreen Fog)

12×20 Side Lofted Barn (Evergreen Fog)

Casa Grande