Utility
We build Utility Sheds for your needs. Starting from $3,440.
Rent-to-own option is available.
Free Delivery within 100 miles of Eloy, Arizona.
Specifications:
- 8′ wide has 76″ walls & single 4′ door.
- All other sizes have 93″ walls & double 3′ doors
Build Your Own Check Our Inventory
(You can always Text us, even after the business hours)
PRICING
SIZE | CASH | 24 Month | 36 Month | 48 Month | 60 Month |
---|---|---|---|---|---|
8×8 | $3,440.00 | $204.76 | $159.26 | $139.84 | $126.47 |
8×12 | $3,620.00 | $215.48 | $167.59 | $147.15 | $133.09 |
10×12 | $4,235.00 | $252.08 | $196.06 | $172.15 | $155.70 |
10×16 | $4,945.00 | $294.35 | $228.94 | $201.02 | $181.80 |
10×20 | $5,740.00 | $341.67 | $265.74 | $233.33 | $211.03 |
12×16 | $5,740.00 | $341.67 | $265.74 | $233.33 | $211.03 |
12×20 | $6,445.00 | $383.63 | $298.38 | $261.99 | $236.95 |
12×24 | $7,330.00 | $436.31 | $339.35 | $297.97 | $269.49 |
12×28 | $8,125.00 | $483.63 | $376.16 | $330.28 | $298.71 |
12×32 | $8,830.00 | $525.60 | $408.80 | $358.94 | $324.63 |
12×36 | $9,625.00 | $572.92 | $445.60 | $391.26 | $353.86 |
14×20 | $7,770.00 | $462.50 | $359.72 | $315.85 | $285.66 |
14×24 | $8,655.00 | $515.18 | $400.69 | $351.83 | $318.20 |
14×28 | $9,450.00 | $562.50 | $437.50 | $384.15 | $347.43 |
14×32 | $10,330.00 | $614.88 | $478.24 | $419.92 | $379.78 |
14×36 | $11,215.00 | $667.56 | $519.21 | $455.89 | $412.32 |
14×40 | $12,100.00 | $720.24 | $560.19 | $491.87 | $444.85 |
16×20* | $8,740.00 | $520.24 | $404.63 | $355.28 | $321.32 |
16×24* | $9,625.00 | $572.92 | $445.60 | $391.26 | $353.86 |
16×28* | $10,510.00 | $625.60 | $486.57 | $427.24 | $386.40 |
16×32* | $11,390.00 | $677.98 | $527.31 | $463.01 | $418.75 |
16×36* | $12,275.00 | $730.65 | $568.29 | $498.98 | $451.29 |
16×40* | $13,160.00 | $783.33 | $609.26 | $534.96 | $483.82 |
(*) 16ft wide buildings will be reduced to 182″ wide because of transportation permit.